Five-year performance summary
FY22 | FY21 | FY20 | FY19 | FY18 | ||
---|---|---|---|---|---|---|
TTV continuing operations | ($000s) | 659,924 | 486,981 | 348,601 | 320,659 | 183,146 |
Net profit after tax – continuing operations | ($000s) | 31,176 | 26,959 | 25,883 | 26,420 | 11,753 |
Net profit after tax – overall operations | ($000s) | 31,176 | 26,959 | 25,883 | 26,420 | 12,127 |
Share price at end of year | (cps) | 1422 | 1777 | 958 | 2015 | 500 |
Dividends paid per share | (cps) | 40.5 | 35.0 | 40.0 | 34.0 | 35.5 |
Total shareholder return | (%) | (17.7) | 89.1 | (50.5) | 309.8 | 101.3 |
Earnings per share | (cps) | 49.9 | 43.2 | 41.5 | 43.9 | 23.4 |
Return on capital employed | (%) | 33.5 | 31.6 | 32.8 | 34.1 | 25.7 |
Market capitalisation | ($000s) | 892,664 | 1,109,714 | 598,020 | 1,251,794 | 271,871 |
Sign up for the latest announcements
and updates