Five-year performance summary
FY23 | FY22 | FY21 | FY20 | FY19 | ||
---|---|---|---|---|---|---|
TTV continuing operations | ($000s) | 851,933 | 659,924 | 486,981 | 348,601 | 320,659 |
Net profit after tax – continuing operations | ($000s) | 31,569 | 31,176 | 26,959 | 25,883 | 26,420 |
Net profit after tax – overall operations | ($000s) | 31,569 | 31,176 | 26,959 | 25,883 | 26,420 |
Share price at end of year | (cps) | 1426 | 1422 | 1777 | 958 | 2015 |
Dividends paid per share | (cps) | 43.0 | 40.5 | 35.0 | 40.0 | 34.0 |
Total shareholder return | (%) | 3.3 | (17.7) | 89.1 | (50.5) | 309.8 |
Earnings per share | (cps) | 50.2 | 49.9 | 43.2 | 41.5 | 43.9 |
Return on capital employed | (%) | 31.6 | 33.5 | 31.6 | 32.8 | 34.1 |
Market capitalisation | ($000s) | 896,900 | 892,664 | 1,109,714 | 598,020 | 1,251,794 |
Sign up for the latest announcements
and updates